100% Free · No Printer · No App
No printer. No guessing. Measure your ring size on-screen in 30 seconds.
Works on mobile · India sizing included · Free
No printer needed. Calibrate to your screen, then measure your finger or ring.
Adjust until the circle fits snugly around your finger, or matches the inside of a ring you own.
Diameter: 17.3 mm
Wrap a strip of paper or string around your finger, mark where it overlaps, then measure and enter the length below.
Measure the length of the paper or string that wrapped around your finger.
Tip: Use a thin strip of paper, not string — paper gives a more accurate measurement.
Enter the inner diameter of a ring that already fits you, or hold it over the calibrated circle below.
Measure across the inside of the ring with a ruler. Enter the measurement below.
If you already calibrated your screen above, hold your ring over the circle and adjust until it matches the inside edge.
Uses the calibration from the screen sizer above. If you haven't calibrated yet, scroll up to calibrate first.
Diameter: 17.3 mm
Used by Tanishq, CaratLane, BlueStone, and most Indian jewelry retailers. Indian sizes run from 6 to 26+.
| India Size | Dia (mm) | Circumference (mm) | 🇺🇸 US | 🇬🇧 UK | 🇪🇺 EU |
|---|---|---|---|---|---|
| 6 | 14.1 | 44.3 | 3 | F | 44 |
| 7 | 14.5 | 45.6 | 3.5 | G | 46 |
| 8 | 14.9 | 46.8 | 4 | H | 47 |
| 9 | 15.3 | 48.1 | 4.5 | I | 48 |
| 10 | 15.7 | 49.3 | 5 | J | 49 |
| 11 | 16.1 | 50.6 | 5.5 | K | 51 |
| 12 | 16.5 | 51.8 | 6 | L | 52 |
| 13 | 16.9 | 53.1 | 6.5 | M | 53 |
| 14 | 17.3 | 54.3 | 7 | N | 54 |
| 15 | 17.7 | 55.6 | 7.5 | O | 56 |
| 16 | 18.1 | 56.9 | 8 | P | 57 |
| 17 | 18.5 | 58.1 | 8.5 | Q | 58 |
| 18 | 18.9 | 59.4 | 9 | R | 60 |
| 19 | 19.4 | 60.9 | 9.5 | S | 61 |
| 20 | 19.8 | 62.2 | 10 | T | 62 |
| 21 | 20.2 | 63.5 | 10.5 | U | 63 |
| 22 | 20.6 | 64.7 | 11 | V | 65 |
| 23 | 21 | 66.0 | 11.5 | W | 66 |
| 24 | 21.4 | 67.2 | 12 | X | 67 |
| 25 | 21.8 | 68.5 | 12.5 | Y | 68 |
| 26 | 22.2 | 69.7 | 13 | Z | 70 |
Complete international size chart — US, UK, EU, India, Japan, China, and Australia.
| Dia (mm) | 🇺🇸 US | 🇬🇧 UK | 🇪🇺 EU | 🇮🇳 India | 🇯🇵 Japan | 🇨🇳 China | 🇦🇺 Australia |
|---|---|---|---|---|---|---|---|
| 14.1 | 3 | F | 44 | 6 | 5 | 5 | 3 |
| 14.5 | 3.5 | G | 46 | 7 | 6 | 6 | 3.5 |
| 14.9 | 4 | H | 47 | 8 | 7 | 7 | 4 |
| 15.3 | 4.5 | I | 48 | 9 | 8 | 8 | 4.5 |
| 15.7 | 5 | J | 49 | 10 | 9 | 9 | 5 |
| 16.1 | 5.5 | K | 51 | 11 | 10 | 10 | 5.5 |
| 16.5 | 6 | L | 52 | 12 | 11 | 11 | 6 |
| 16.9 | 6.5 | M | 53 | 13 | 12 | 12 | 6.5 |
| 17.3 | 7 | N | 54 | 14 | 13 | 13 | 7 |
| 17.7 | 7.5 | O | 56 | 15 | 14 | 14 | 7.5 |
| 18.1 | 8 | P | 57 | 16 | 15 | 15 | 8 |
| 18.5 | 8.5 | Q | 58 | 17 | 16 | 16 | 8.5 |
| 18.9 | 9 | R | 60 | 18 | 17 | 17 | 9 |
| 19.4 | 9.5 | S | 61 | 19 | 18 | 18 | 9.5 |
| 19.8 | 10 | T | 62 | 20 | 19 | 19 | 10 |
| 20.2 | 10.5 | U | 63 | 21 | 20 | 20 | 10.5 |
| 20.6 | 11 | V | 65 | 22 | 21 | 21 | 11 |
| 21 | 11.5 | W | 66 | 23 | 22 | 22 | 11.5 |
| 21.4 | 12 | X | 67 | 24 | 23 | 23 | 12 |
| 21.8 | 12.5 | Y | 68 | 25 | 24 | 24 | 12.5 |
| 22.2 | 13 | Z | 70 | 26 | 25 | 25 | 13 |
Everything you need to know about ring sizing.